And Season 4
Verified data · source: Phineas and Ferb season 4 · auto-audited weekly.
55 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Story by | Original release date [10] | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | "Fly on the Wall" | Sue Perrotto | Aliki Theofilopoulos Grafft & John Mathot | Jim Bernstein | January 11, 2013 (2013-01-11) | 401 | 3.39[11] |
| 101 | 1 | "My Sweet Ride" | Robert F. Hughes | Chris Headrick & Mike Diederich | Dani Vetere | February 1, 2013 (2013-02-01) | 401 | 3.77[12] |
| 102 | 2 | "For Your Ice Only" | Robert F. Hughes | Eddie Pittman & Joshua Pruett | Scott Peterson | December 7, 2012 (2012-12-07) | 402 | 3.70[13] |
| 102 | 2 | "Happy New Year!" | Sue Perrotto | Antoine Guilbaud & Kaz | Dani Vetere | December 7, 2012 (2012-12-07) | 402 | 3.70[13] |
| 103 | 3 | "Bully Bust" | Sue Perrotto | Bernie Petterson & J. G. Orrantia | Jim Bernstein | January 18, 2013 (2013-01-18) | 403 | 2.99[14] |
| 103 | 3 | "Backyard Hodge Podge" | Sue Perrotto | Aliki Theofilopoulos Grafft & John Mathot | Dani Vetere | April 19, 2013 (2013-04-19) | 403 | 2.59[15] |
| 104 | 4 | "Der Kinderlumper" | Robert F. Hughes | Michael B. Singleton & Mike Diederich | Jim Bernstein | February 15, 2013 (2013-02-15) | 404 | 3.14[16] |
| 104 | 4 | "Just Desserts" | Robert F. Hughes | Kaz & Kim Roberson | Dani Vetere | July 5, 2013 (2013-07-05) | 404 | 2.64[17] |
| 105 | 5 | "Bee Day" | Sue Perrotto | Antoine Guilbaud & Kaz | Dani Vetere | April 26, 2013 (2013-04-26) | 405 | 2.44[18] |
| 105 | 5 | "Bee Story" | Sue Perrotto | Bernie Petterson & J. G. Orrantia | Dani Vetere | April 26, 2013 (2013-04-26) | 405 | 2.44[18] |
| 106 | 6 | "Sidetracked"[nb 1] | Robert F. Hughes & Sue Perrotto | Kaz, Kim Roberson, Aliki Theofilopoulos Grafft & John Mathot | Dani Vetere & Scott Peterson | March 1, 2013 (2013-03-01) | 406 | 2.98[19] |
| 107 | 7 | "Knot My Problem" | Sue Perrotto | Antoine Guilbaud & Kaz | Dani Vetere | July 5, 2013 (2013-07-05) | 407 | 2.64[17] |
| 107 | 7 | "Mind Share" | Robert F. Hughes | Michael B. Singleton & Mike Diederich | Martin Olson | April 5, 2013 (2013-04-05) | 407 | 3.24[20] |
| 108 | 8 | "Primal Perry"[nb 1] | Robert F. Hughes | Joshua Pruett & Kyle Menke | Jim Bernstein, Martin Olson & Scott Peterson | March 2, 2013 (2013-03-02)[nb 2] | 408 | N/A |
| 109 | 9 | "La Candace-Cabra" | Sue Perrotto | Bernie Petterson & J. G. Orrantia | Jonathan Howard | July 12, 2013 (2013-07-12) | 409 | 2.69[21] |
| 109 | 9 | "Happy Birthday, Isabella" | Robert F. Hughes | Kaz & Kim Roberson | Scott Peterson | July 12, 2013 (2013-07-12) | 409 | 2.69[21] |
| 110 | 10 | "Great Balls of Water" | Sue Perrotto | Aliki Theofilopoulos Grafft & John Mathot | Jim Bernstein | June 7, 2013 (2013-06-07) | 410 | 3.29[22] |
| 110 | 10 | "Where's Pinky?" | Robert F. Hughes | Eddie Pittman & Joshua Pruett | Dani Vetere, Jim Bernstein & Martin Olson | June 7, 2013 (2013-06-07) | 410 | 3.29[22] |
| 111 | 11 | "Phineas and Ferb: Mission Marvel"[nb 3] | Robert F. Hughes & Sue Perrotto | Kyle Menke, Joshua Pruett, Kim Roberson, Kaz,J. G. Orrantia, Eddie Pit | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | August 16, 2013 (2013-08-16) | 411 | 3.76[23] |
| 112 | 12 | "Phineas and Ferb: Mission Marvel"[nb 3] | Robert F. Hughes & Sue Perrotto | Kyle Menke, Joshua Pruett, Kim Roberson, Kaz,J. G. Orrantia, Eddie Pit | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | August 16, 2013 (2013-08-16) | 412 | 3.76[23] |
| 113 | 13 | "Thanks But No Thanks" | Sue Perrotto | Antoine Guilbaud & Kaz | Martin Olson | September 13, 2013 (2013-09-13) | 413 | 2.51[24] |
| 113 | 13 | "Troy Story" | Robert F. Hughes | Mike Diederich & Michael B. Singleton | Jim Bernstein & Scott Peterson | September 20, 2013 (2013-09-20) | 413 | 2.55[25] |
| 114 | 14 | "Love at First Byte" | Sue Perrotto | Eddie Pittman & J. G. Orrantia | Martin Olson | August 2, 2013 (2013-08-02) | 414 | 2.83[26] |
| 114 | 14 | "One Good Turn" | Robert F. Hughes | Edward Rivera & Mike Diederich | Jim Bernstein | August 9, 2013 (2013-08-09) | 414 | 3.31[27] |
| 115 | 15 | "Cheers for Fears" | Sue Perrotto | Aliki Theofilopoulos Grafft, John Mathot & Kim Roberson | Dani Vetere | November 1, 2013 (2013-11-01) | 415 | 2.41[28] |
| 115 | 15 | "Just Our Luck" | Sue Perrotto | Aliki Theofilopoulos Grafft & John Mathot | Dani Vetere | January 10, 2014 (2014-01-10) | 415 | 1.75[29] |
| 116 | 16 | "Return Policy" | Sue Perrotto | Mike Bell & Patrick O'Connor | Dani Vetere | January 24, 2014 (2014-01-24) | 416 | 2.23[30] |
| 116 | 16 | "Imperfect Storm" | Robert F. Hughes | Bernie Petterson & Joshua Pruett | Martin Olson | June 11, 2014 (2014-06-11) | 416 | 0.44[31] |
| 117 | 17 | "Steampunx" | Robert F. Hughes | Bernie Petterson & Joshua Pruett | Dani Vetere | November 15, 2013 (2013-11-15) | 417 | 1.70[32] |
| 117 | 17 | "It's No Picnic" | Sue Perrotto | J. G. Orrantia & Eddie Pittman | Dani Vetere | June 23, 2014 (2014-06-23) | 417 | 0.48[31] |
| 118 | 18 | "Terrifying Tri-State Trilogy of Terror"[nb 1] | Robert F. Hughes | Mike Bell, Kim Roberson, Aliki Theofilopoulos Grafft & John Mathot | Dani Vetere, Martin Olson & Scott Peterson | October 5, 2013 (2013-10-05) | 418 | 3.02[33] |
| 119 | 19 | "Druselsteinoween" | Robert F. Hughes | Kyle Menke & Mike Diederich | Dani Vetere | October 4, 2013 (2013-10-04) | 419 | 2.65[34] |
| 119 | 19 | "Face Your Fear" | Robert F. Hughes | Bernie Petterson & Joshua Pruett | Martin Olson | October 11, 2013 (2013-10-11) | 419 | 2.14[35] |
| 120 | 20 | "The Klimpaloon Ultimatum"[nb 1] | Sue Perrotto | Patrick O'Connor, Zac Moncrief, Edward Rivera & Mike Diederich | Dan Povenmire, Dani Vetere, Jim Bernstein, Martin Olson & Scott Peters | July 7, 2014 (2014-07-07) | 420 | N/A |
| 121 | 21 | "Doof 101" | Robert F. Hughes | Kim Roberson, Zac Moncrief & Dan Povenmire | Dan Povenmire & Jeff "Swampy" Marsh | November 27, 2014 (2014-11-27) [DVD 1] | 421 | 0.24[36] |
| 121 | 21 | "Father's Day" | Sue Perrotto | Edward Rivera & Patrick O'Connor | Scott Peterson | June 10, 2014 (2014-06-10) | 421 | 0.41[31] |
| 122 | 22 | "Operation Crumb Cake" | Robert F. Hughes | Kim Roberson & Mike Bell | Dani Vetere | July 14, 2014 (2014-07-14) | 422 | 0.48[31] |
| 122 | 22 | "Mandace" | Sue Perrotto | Aliki Theofilopoulos Grafft & John Mathot | Jim Bernstein | July 14, 2014 (2014-07-14) | 422 | 0.48[31] |
| 123 | 23 | "Tales from the Resistance: Back to the 2nd Dimension"[nb 1] | Robert F. Hughes | Joshua Pruett, Mike Bell, Kyle Menke & Mike Diederich | Jim Bernstein | November 25, 2014 (2014-11-25) [DVD 1] | 423 | 0.54[36] |
| 124 | 24 | "The Return of the Rogue Rabbit" | Robert F. Hughes | Michael B. Singleton & Mike Diederich | Scott Peterson | June 16, 2014 (2014-06-16) | 424 | 0.29[31] |
| 124 | 24 | "Live and Let Drive" | Sue Perrotto | Eddie Pittman & J. G. Orrantia | Jeff "Swampy" Marsh, Jim Bernstein, Martin Olson & Scott Peterson | March 1, 2014 (2014-03-01)[nb 4] | 424 | 0.41[37] |
| 125 | 25 | "Lost in Danville" | Sue Perrotto | Eddie Pittman & J. G. Orrantia | Damon Lindelof | September 29, 2014 (2014-09-29) | 425 | 0.54[36] |
| 125 | 25 | "The Inator Method" | Sue Perrotto | Edward Rivera & Patrick O'Connor | Dani Vetere | September 29, 2014 (2014-09-29) | 425 | 0.54[36] |
| 126 | 26 | "Act Your Age"[nb 1] | Robert F. Hughes | Bernie Petterson & Kim Roberson | Dani Vetere | February 9, 2015 (2015-02-09) | 426 | 0.71[38] |
| 127 | 27 | "Phineas and Ferb Save Summer"[nb 3] | Robert F. Hughes & Sue Perrotto | J. G. Orrantia, Eddie Pittman, Aliki Theofilopoulos Grafft, Joshua Pru | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | June 9, 2014 (2014-06-09)[nb 5] | 427 | 0.56[31] |
| 128 | 28 | "Phineas and Ferb Save Summer"[nb 3] | Robert F. Hughes & Sue Perrotto | J. G. Orrantia, Eddie Pittman, Aliki Theofilopoulos Grafft, Joshua Pru | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | June 9, 2014 (2014-06-09)[nb 5] | 428 | 0.56[31] |
| 129 | 29 | "Night of the Living Pharmacists"[nb 3] | Sue Perrotto & Robert F. Hughes | Eddie Pittman, Kim Roberson, Bernie Petterson, Patrick O'Connor, J. G. | Joshua Pruett, Scott Peterson, Jim Bernstein & Dani Vetere | October 4, 2014 (2014-10-04)[nb 6] | 429 | 2.34[39] |
| 130 | 30 | "Night of the Living Pharmacists"[nb 3] | Sue Perrotto & Robert F. Hughes | Eddie Pittman, Kim Roberson, Bernie Petterson, Patrick O'Connor, J. G. | Joshua Pruett, Scott Peterson, Jim Bernstein & Dani Vetere | October 4, 2014 (2014-10-04)[nb 6] | 430 | 2.34[39] |
| 131 | 31 | "Phineas and Ferb: Star Wars"[nb 3] | Robert F. Hughes & Sue Perrotto | Kyle Menke, John Mathot, Mike Bell, Mike Diederich, Michael B. Singlet | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | July 26, 2014 (2014-07-26)[nb 7] | 431 | 2.48[40] |
| 132 | 32 | "Phineas and Ferb: Star Wars"[nb 3] | Robert F. Hughes & Sue Perrotto | Kyle Menke, John Mathot, Mike Bell, Mike Diederich, Michael B. Singlet | Dani Vetere, Jim Bernstein, Martin Olson & Scott Peterson | July 26, 2014 (2014-07-26)[nb 7] | 432 | 2.48[40] |
| 133 | 33 | "Last Day of Summer"[nb 3] | Sue Perrotto & Robert F. Hughes | Aliki Theofilopoulos, Bernie Petterson, Calvin Suggs, John Mathot, Jos | Dani Vetere, Scott Peterson, Jim Bernstein & Martin Olson | June 12, 2015 (2015-06-12)[nb 8] | 433 | 2.94[42] |
| 134 | 34 | "Last Day of Summer"[nb 3] | Sue Perrotto & Robert F. Hughes | Aliki Theofilopoulos, Bernie Petterson, Calvin Suggs, John Mathot, Jos | Dani Vetere, Scott Peterson, Jim Bernstein & Martin Olson | June 12, 2015 (2015-06-12)[nb 8] | 434 | 2.94[42] |
| 135 | 35 | "Phineas and Ferb's Musical Cliptastic Countdown Hosted by Kelly Osbou | Kim Roberson (uncredited)[44] | Written by : Bobby Gaylor (uncredited)[44] | TBA | June 28, 2013 (2013-06-28) | 435 | 3.12[45] |
| 136 | 36 | "O.W.C.A. Files"[nb 3] | Robert F. Hughes | Aliki Theofilopoulos, Bernie Petterson, Calvin Suggs, Eddie Pittman, J | Joshua Pruett, Martin Olson & Scott Peterson | November 9, 2015 (2015-11-09) | 436 | 0.66[46] |
| 137 | 37 | "O.W.C.A. Files"[nb 3] | Robert F. Hughes | Aliki Theofilopoulos, Bernie Petterson, Calvin Suggs, Eddie Pittman, J | Joshua Pruett, Martin Olson & Scott Peterson | November 9, 2015 (2015-11-09) | 437 | 0.66[46] |
